Our Back to School Offer is here to help you and your clients: (earn referral commission also)
- 2 week special on 4yr fixed rates
- Continuation for legal fees re-imbursed for outside mortgages brought into BMO Readiline
Mortgage Rates Aug 9, 2021 (**subject to change without notice**) | |||||||
4yr fixed rate special Aug 9-Aug 21 | |||||||
Legal fees re-imbursed on switch & transfers Jul 1- Aug 31 (Readiline) | |||||||
| 1yr | 2yr | 3yr | 4yr | 5yr | 5yr | |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable | |
Default Insured 25yr < 20% down | 2.54% | 2.20% | 1.84% | 1.86% | 2.10% | 1.17% | |
25yr amortization > 20% down | 2.59% | 2.30% | 1.93% | 1.96% | 2.15% | 1.27% | |
30yr amortization > 20% down | 2.59% | 2.40% | 1.99% | 1.99% | 2.20% | 1.30% | |
25yr am external FI to Readiline | 2.54% | 2.25% | 1.88% | 1.91% | 2.05% | 1.22% | |
30yr am external FI to Readiline | 2.54% | 2.35% | 1.94% | 1.94% | 2.10% | 1.25% | |
| for rentals add 0.10% | ||||||
Line of Credit (HELOC) in 1st | 2.95% (P + 0.5%) | | |||||
| Attachment | Size | Type |
|---|---|---|
| BMO 2021 Summer BTS 4yr Fixed Offer.pdf | 350.67 KB | application/pdf |
| BMO 2021 Summer Switch Offer.pdf | 1.53 MB | application/pdf |
