Our Summer offer continues, your clients can save up to $1,100 in legal fees* when switching or refinancing to BMO. Refer yourself, or clients to earn referral compensation.
Mortgage Rates Jul 29/2022 (subject to change without notice) | |||||||
Switch Offer Jul 1 - Aug 31 Legal Fee Re-imbursed* | | ||||||
| 1yr | 2yr | 3yr | 4yr | 5yr | 5yr | |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable | |
Default Insured 25yr < 20% down | 4.84% | 4.89% | 4.89% | 5.09% | 5.09% | 3.99% | |
25yr amortization > 20% down | 4.94% | 4.99% | 4.94% | 5.17% | 5.19% | 4.09% | |
30yr amortization > 20% down | 4.99% | 5.09% | 4.99% | 5.27% | 5.24% | 4.15% | |
25yr Readiline (w/HELOC @ P+0.5%) | 4.94% | 4.99% | 4.94% | 5.17% | 5.19% | 4.09% | |
30yr Readiline (w/HELOC) @ P+0.5%) | 4.99% | 5.09% | 4.99% | 5.27% | 5.24% | 4.15% | |
| | | for rentals add 0.10% | ||||
*see attached for conditions
| Attachment | Size | Type |
|---|---|---|
| BMO 2022 Summer Switch Offer.PDF | 1.57 MB | application/pdf |
