Hello Global Pacific advisor and Happy New Year!
- Let me help you reach your income goals this year with the BMO Mortgage Referral Program.
- Referring is simple, you earn referral compensation, and we won’t solicit your clients.
- Now is the perfect time to discuss mortgage needs with clients during their year end review of investments and insurance!
Mortgage Rates Dec 24, 2021 (subject to change without notice) | |||||||
Legal fees re-imbursed* on switches Jan 1 - Feb 23 (app date) | |||||||
| 1yr | 2yr | 3yr | 4yr | 5yr | 5yr | |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable | |
Default Insured 25yr < 20% down | 2.57% | 2.43% | 2.45% | 2.57% | 2.66% | 1.27% | |
25yr amortization > 20% down | 2.62% | 2.53% | 2.50% | 2.70% | 2.76% | 1.37% | |
30yr amortization > 20% down | 2.62% | 2.63% | 2.55% | 2.76% | 2.82% | 1.43% | |
25yr Readiline (w/HELOC @ P+0-.5%) | 2.62% | 2.53% | 2.50% | 2.70% | 2.76% | 1.37% | |
30yr Readiline (w/HELOC) @ P+0.5%) | 2.62% | 2.63% | 2.55% | 2.76% | 2.82% | 1.43% | |
*legal fees and discharge fees up to $900 in total, switch or refinance from another lender to BMO, 4yr or longer term, minimum $100,000 within Readiline. Please ask for details
| Attachment | Size | Type |
|---|---|---|
| Home Financing Checklist - Switch or Refinance.pdf | 1.42 MB | application/pdf |
